"Bulk"	"East__AMG_"	"North__AMG_"	"Au"	"Cu"	"Pb"	"Zn"	"Au_Cu_Pb_Zn"
"7020700"	252780	5577530	0.13	0.69	-0.3	2.5	"0.13, 0.69, -0.3, 2."
"7020701"	242080	5576080	-0.05	0.38	0.5	2.1	"-0.05, 0.38, 0.5, 2."
"6120702"	239180	5559810	1.2	0.62	-0.3	1.8	"1.2, 0.62, -0.3, 1."
"6120703"	238420	5559570	2	0.34	0.3	2.1	"2, 0.34, 0.3, 2."
"6120704"	238360	5558660	4.1	6.77	0.3	4.7	"4.1, 6.77, 0.3, 4."
"6120705"	238460	5555280	2.1	0.4	-0.3	0.8	"2.1, 0.4, -0.3, 0."
"6120706"	238300	5558200	0.1	9.31	-0.3	16.7	"0.1, 9.31, -0.3, 16."
"6120707"	238220	5558180	0.36	1.2	0.9	2	"0.36, 1.2, 0.9, "
"6120708"	239420	5561420	0.72	3.25	0.4	4.8	"0.72, 3.25, 0.4, 4."
"6120709"	239320	5561580	3.62	0.98	0.7	1.8	"3.62, 0.98, 0.7, 1."
"7020710"	242300	5568180	2	0.44	-0.3	1.1	"2, 0.44, -0.3, 1."
"7520711"	242060	5567800	2.3	0.64	-0.3	1.3	"2.3, 0.64, -0.3, 1."
"7520712"	245980	5586820	10.1	4.53	1.1	11.7	"10.1, 4.53, 1.1, 11."
"7020713"	248360	5588420	2.2	0.29	0.4	1.2	"2.2, 0.29, 0.4, 1."
"7520714"	245820	5586520	2.55	1.16	-0.3	2.2	"2.55, 1.16, -0.3, 2."
"6120715"	240850	5580900	2.4	0.47	-0.3	2.6	"2.4, 0.47, -0.3, 2."
"7520716"	232320	5582900	3.14	0.26	0.4	1.1	"3.14, 0.26, 0.4, 1."
"6120717"	234760	5581660	2.37	0.62	-0.3	5	"2.37, 0.62, -0.3, "
"6120718"	237900	5578720	1.79	0.33	-0.3	2.8	"1.79, 0.33, -0.3, 2."
"7020719"	243160	5577319	1.76	0.17	-0.3	2.4	"1.76, 0.17, -0.3, 2."
"6120720"	242640	5577950	2.3	0.12	-0.3	1.6	"2.3, 0.12, -0.3, 1."
"6120721"	242680	5577920	0.5	0.4	-0.3	2.6	"0.5, 0.4, -0.3, 2."
"6120722"	234830	5580310	1.97	1.66	5.5	22	"1.97, 1.66, 5.5, 2"
"7520723"	234360	5589570	0.39	1.01	-0.3	5.4	"0.39, 1.01, -0.3, 5."
"7520724"	234350	5589560	1.78	0.79	0.4	2.3	"1.78, 0.79, 0.4, 2."
"7520725"	233470	5599680	7.53	2.22	1.2	17.9	"7.53, 2.22, 1.2, 17."
"7520726"	240170	5594040	2	0.68	-0.3	0.3	"2, 0.68, -0.3, 0."
"7520727"	236640	5598740	1.83	0.18	-0.3	1.6	"1.83, 0.18, -0.3, 1."
"6120728"	237470	5598740	3.57	0.25	-0.3	0.9	"3.57, 0.25, -0.3, 0."
"6120729"	242090	5575100	4.86	0.32	-0.3	1	"4.86, 0.32, -0.3, "
"6120800"	240620	5567080	2.8	0.2	-0.3	1.1	"2.8, 0.2, -0.3, 1."
"7020801"	248880	5579900	1.96	0.44	0.5	3.1	"1.96, 0.44, 0.5, 3."
"7020802"	248520	5579570	2.82	0.79	-0.3	1.2	"2.82, 0.79, -0.3, 1."
"7020803"	248410	5579040	-0.05	0.65	0.3	2.9	"-0.05, 0.65, 0.3, 2."
"7020804"	247980	5578300	1.2	0.21	0.6	2.4	"1.2, 0.21, 0.6, 2."
"7020805"	248100	5578260	1.7	0.96	-0.3	9.3	"1.7, 0.96, -0.3, 9."
"7020806"	251460	5578410	1.43	0.2	0.6	3.8	"1.43, 0.2, 0.6, 3."
"7020807"	249720	5574760	0.6	0.64	0.3	1.7	"0.6, 0.64, 0.3, 1."
"7020808"	250900	5573900	3.66	0.35	-0.3	1	"3.66, 0.35, -0.3, "
"7020809"	252830	5573660	1.62	0.71	-0.3	0.7	"1.62, 0.71, -0.3, 0."
"7020810"	245320	5574530	1.95	3.71	-0.3	1.9	"1.95, 3.71, -0.3, 1."
"7020811"	246900	5580700	0.7	1.54	0.4	2.4	"0.7, 1.54, 0.4, 2."
"7020812"	248160	5570150	2.15	0.43	-0.3	0.9	"2.15, 0.43, -0.3, 0."
"7020813"	248090	5570170	0.61	0.78	0.4	2.2	"0.61, 0.78, 0.4, 2."
"7020814"	251490	5567750	0.99	0.99	0.4	2.7	"0.99, 0.99, 0.4, 2."
"7020815"	248870	5568370	1.27	2.76	-0.3	2.3	"1.27, 2.76, -0.3, 2."
"7020816"	248830	5568480	4.64	0.78	0.4	1.1	"4.64, 0.78, 0.4, 1."
"7020817"	248940	5564120	2.6	0.06	-0.3	3.1	"2.6, 0.06, -0.3, 3."
"7020818"	249010	5564130	4.05	0.43	0.4	5.3	"4.05, 0.43, 0.4, 5."
"6120819"	241860	5559110	3.2	0.08	-0.3	1.8	"3.2, 0.08, -0.3, 1."
"7020820"	246730	5560010	6.65	3.47	0.4	1.1	"6.65, 3.47, 0.4, 1."
"7020821"	246780	5560110	0.94	0.46	-0.3	0.5	"0.94, 0.46, -0.3, 0."
"7020822"	247920	5560320	2	0.09	0.3	0.5	"2, 0.09, 0.3, 0."
"7020823"	248470	5565910	7.92	0.25	0.4	2.4	"7.92, 0.25, 0.4, 2."
"7020824"	248490	5565930	1.3	0.23	0.4	2.2	"1.3, 0.23, 0.4, 2."
